For Procurement
Procurement-friendly commercial and deployment structure
Clear module pricing, service scopes, and review-ready architecture for evaluation teams.
For Procurement
Clear module pricing, service scopes, and review-ready architecture for evaluation teams.
| Item | Status |
|---|---|
| Architecture overview and deployment scope | Review ready |
| Policy enforcement and role control model | Review ready |
| Device onboarding and trust-evaluation flow | Review ready |
| Audit trail and reporting posture | Review ready |
| Migration and rollback planning artifacts | Review ready |
| Support and escalation operating model | Review ready |
Workforce, Surveillance, Access, and NetworkSearch run with role-scoped workflows and controlled module boundaries.
Policy rails define who can onboard devices, approve events, export reports, and close incidents.
Device trust scoring and policy modes support allow, review, and restrict decisions before registration.
Retention, audit trails, and access controls are designed for configurable regional policy requirements.
Deployment zones support region-specific hosting strategy and architecture review for enterprise and partner teams.
Architecture surface only. This flow demonstrates policy-controlled trust evaluation and does not claim certification or legal approval.
Flexible onboarding with guided trust checks for commercial deployments.
Review-focused onboarding for procurement and IT architecture checks.
High-control mode for sensitive operational environments.
| Device | Vendor fingerprint | Protocol | Trust score | Policy mode | Decision | Next action |
|---|---|---|---|---|---|---|
| CAM-AL-14 | OEM-EDGE-A1 | RTSP + ONVIF events | 92/100 | Customer Mode | Trusted | Assign to Alpha Logistics camera lane |
| NVR-AL-02 | OEM-EDGE-R7 | Edge gateway relay | 74/100 | Procurement Mode | Review required | Run firmware and policy review checklist |
| ACCESS-ZE-06 | OEM-CTRL-C2 | Controller API + heartbeat sync | 88/100 | Regulated Mode | Trusted | Proceed with zone assignment |
| Model | Best fit | Value | Next step |
|---|---|---|---|
| Standalone | One module for focused operations | Fast start with lower initial spend | Activate first workflow and onboard team |
| Add-on Enhanced | Base module plus guided capabilities | Higher control with optional services and reports | Enable migration, reporting, or support add-ons |
| Control Suite Bundle | Workforce + Surveillance + Access + NetworkSearch | One command model with bundle savings | Unify alerts, governance, and executive reporting |
| MSP Deployment | Partner-managed multi-client rollout | Repeatable tenant operations and commercial scalability | Enable partner package with onboarding services |
| Segment | Procurement fit | Deployment route | Commercial motion |
|---|---|---|---|
| SMB · Self-serve | Single-site teams starting with one module | Signup → onboarding → first workflow in app | Monthly plan with optional add-ons |
| Mid-market · Guided rollout | Multi-site organizations with operations and security workflows | Discovery review → migration plan → staged go-live | Growth or bundle plan with migration services |
| Enterprise · Architecture review | Organizations requiring governance, auditability, and policy controls | Trust review → deployment design → phased activation | Enterprise package with support and review lanes |
| MSP / Partner-led | Service providers operating multiple client environments | Partner onboarding → tenant rollout → managed operations | Partner model with service and support stack |
Pricing, add-ons, support, and migration packages are structured for predictable planning.
Trust and deployment materials are available to support procurement and IT architecture review workflows.
Phased deployment and rollback planning reduce cutover risk in operational environments.
Device onboarding is protocol-focused and policy-controlled, with trust evaluation before production registration.